| Fridays, 2:15 pm, | HIP Lecture Room A315 | |
| January | ||
| Jan. 28. | Matts Roos (U. of Helsinki) | Gamma radiation in the Galaxy and other cosmology news |
| February | ||
| Feb. 4. | Sourov Roy (HIP) | Infrared fixed point of the top Yukawa coupling in split-supersymmetry |
| Feb. 25. | Janne Högdahl (HIP) | Varying inflaton/curvaton decay rate |
| March | ||
| Mar. 4. | Vesa Muhonen (HIP) | Cosmological parameters in models with correlated isocurvature perturbations |
| Mar. 11. | Filippo Vernizzi (HIP) | Evolution of non-linear perturbations (and non-Gaussianities) |
| Mar. 25. | [No seminar] | Good Friday (Bank Holiday) |
| April | ||
| Apr. 15. | Emidio Gabrielli (HIP) | Radiative corrections to Graviton-matter interactions |
| May | ||
| May 9. (Monday!) | Jean-Philippe Uzan (Orsay & Paris, Inst. Astrophys.) |
Weak lensing as a probe of dark energy and gravity |
| June | ||
| June 17. | Asko Jokinen (Nordita) | Supermassive gravitinos, dark matter, leptogenesis and flat direction baryogenesis |